Booth Theatre
Venue Details
Owner ID: 10017 -
Score:
1.00
Name
Booth Theatre
Status
Active
About
Booth Theatre is a renowned destination for live performances, offering an intimate setting for both classic and contemporary productions. Known for its rich history and exceptional programming, the venue provides a welcoming atmosphere for theater enthusiasts and newcomers alike.
Address
222 West 45th Street
New York,
NY 10036
Contact Email
—
Phone 1
212-239-6200
Phone 2
—
Business Hours
—
Max Capacity
—
Pricing Tier
—
Location
Happenings at this venue
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-06-17 14:00 | 2026-06-17 17:00 | 486992 | |
| 2026-06-17 19:30 | 2026-06-17 22:30 | 486993 | |
| 2026-06-18 19:00 | 2026-06-18 22:00 | 486994 | |
| 2026-06-20 14:00 | 2026-06-20 17:00 | 486995 | |
| 2026-06-20 20:00 | 2026-06-20 23:00 | 486996 | |
| 2026-06-21 14:00 | 2026-06-21 17:00 | 486997 | |
| 2026-06-21 19:30 | 2026-06-21 22:30 | 486998 | |
| 2026-06-23 19:00 | 2026-06-23 22:00 | 486999 | |
| 2026-06-24 14:00 | 2026-06-24 17:00 | 487000 | |
| 2026-06-24 19:30 | 2026-06-24 22:30 | 487001 | |
| 2026-06-25 19:00 | 2026-06-25 22:00 | 487002 | |
| 2026-06-26 19:00 | 2026-06-26 22:00 | 487003 | |
| 2026-06-27 14:00 | 2026-06-27 17:00 | 487004 | |
| 2026-06-27 20:00 | 2026-06-27 23:00 | 487005 | |
| 2026-06-28 15:00 | 2026-06-28 18:00 | 487006 | |
| 2026-06-30 19:00 | 2026-06-30 22:00 | 487007 | |
| 2026-07-01 14:00 | 2026-07-01 17:00 | 487008 | |
| 2026-07-01 19:30 | 2026-07-01 22:30 | 487009 | |
| 2026-07-02 19:00 | 2026-07-02 22:00 | 487010 | |
| 2026-07-03 14:00 | 2026-07-03 17:00 | 487011 | |
| 2026-07-03 19:30 | 2026-07-03 22:30 | 487012 | |
| 2026-07-05 14:00 | 2026-07-05 17:00 | 487013 | |
| 2026-07-05 19:30 | 2026-07-05 22:30 | 487014 | |
| 2026-07-07 19:00 | 2026-07-07 22:00 | 487015 | |
| 2026-07-08 14:00 | 2026-07-08 17:00 | 487016 | |
| 2026-07-08 19:30 | 2026-07-08 22:30 | 487017 | |
| 2026-07-09 19:00 | 2026-07-09 22:00 | 487018 | |
| 2026-07-10 19:00 | 2026-07-10 22:00 | 487019 | |
| 2026-07-11 14:00 | 2026-07-11 17:00 | 487020 | |
| 2026-07-11 20:00 | 2026-07-11 23:00 | 487021 | |
| 2026-07-12 15:00 | 2026-07-12 18:00 | 487022 | |
| 2026-07-14 19:00 | 2026-07-14 22:00 | 487023 | |
| 2026-07-15 14:00 | 2026-07-15 17:00 | 487024 | |
| 2026-07-15 19:30 | 2026-07-15 22:30 | 487025 | |
| 2026-07-16 19:00 | 2026-07-16 22:00 | 487026 | |
| 2026-07-17 19:00 | 2026-07-17 22:00 | 487027 | |
| 2026-07-18 14:00 | 2026-07-18 17:00 | 487028 | |
| 2026-07-18 20:00 | 2026-07-18 23:00 | 487029 | |
| 2026-07-19 15:00 | 2026-07-19 18:00 | 487030 |
Showing upcoming dates at this venue only.
Amenities
- Wheelchair Accessible
- Parking
- Wi-Fi
- Restrooms
- AV Equipment
- Food/Drink