Art Gallery of New South Wales
Art Gallery Rd, Sydney NSW 2000
• Sydney, NSW 2000
+61 2 9225 1700
Venue Details
Owner ID: 10017 -
Score:
0.85
Name
Art Gallery of New South Wales
Status
Active
About
The Art Gallery of New South Wales is a premier cultural destination celebrated for its impressive collection of Australian, Aboriginal, and international art. Nestled in the heart of Sydney, the gallery offers visitors a rich tapestry of exhibitions, thought-provoking installations, and dynamic public programs. Its striking blend of historic and contemporary architecture creates an inspiring space to appreciate world-class works. With free general admission and stunning views of the surrounding …
Read more…
Address
Art Gallery Rd, Sydney NSW 2000
Sydney,
NSW 2000
Contact Email
—
Website
—
Phone 1
+61 2 9225 1700
Phone 2
—
Business Hours
—
Max Capacity
—
Pricing Tier
—
Happenings at this venue
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-06-20 16:00 | 2026-06-20 20:00 | 539406 | |
| 2026-06-21 16:00 | 2026-06-21 20:00 | 539407 | |
| 2026-06-22 16:00 | 2026-06-22 20:00 | 539408 | |
| 2026-06-23 16:00 | 2026-06-23 20:00 | 539409 | |
| 2026-06-24 16:00 | 2026-06-24 20:00 | 539410 | |
| 2026-06-25 16:00 | 2026-06-25 20:00 | 539411 | |
| 2026-06-26 16:00 | 2026-06-26 20:00 | 539412 | |
| 2026-06-27 16:00 | 2026-06-27 20:00 | 539413 | |
| 2026-06-28 16:00 | 2026-06-28 20:00 | 539414 | |
| 2026-06-29 16:00 | 2026-06-29 20:00 | 539415 | |
| 2026-06-30 16:00 | 2026-06-30 20:00 | 539416 | |
| 2026-07-01 16:00 | 2026-07-01 20:00 | 539417 | |
| 2026-07-02 16:00 | 2026-07-02 20:00 | 539418 | |
| 2026-07-03 16:00 | 2026-07-03 20:00 | 539419 | |
| 2026-07-04 16:00 | 2026-07-04 20:00 | 539420 | |
| 2026-07-05 16:00 | 2026-07-05 20:00 | 539421 | |
| 2026-07-06 16:00 | 2026-07-06 20:00 | 539422 | |
| 2026-07-07 16:00 | 2026-07-07 20:00 | 539423 | |
| 2026-07-08 16:00 | 2026-07-08 20:00 | 539424 | |
| 2026-07-09 16:00 | 2026-07-09 20:00 | 539425 | |
| 2026-07-10 16:00 | 2026-07-10 20:00 | 539426 | |
| 2026-07-11 16:00 | 2026-07-11 20:00 | 539427 | |
| 2026-07-12 16:00 | 2026-07-12 20:00 | 539428 | |
| 2026-07-13 16:00 | 2026-07-13 20:00 | 539429 | |
| 2026-07-14 16:00 | 2026-07-14 20:00 | 539430 | |
| 2026-07-15 16:00 | 2026-07-15 20:00 | 539431 | |
| 2026-07-16 16:00 | 2026-07-16 20:00 | 539432 | |
| 2026-07-17 16:00 | 2026-07-17 20:00 | 539433 | |
| 2026-07-18 16:00 | 2026-07-18 20:00 | 539434 | |
| 2026-07-19 16:00 | 2026-07-19 20:00 | 539435 | |
| 2026-07-20 16:00 | 2026-07-20 20:00 | 539436 | |
| 2026-07-21 16:00 | 2026-07-21 20:00 | 539437 | |
| 2026-07-22 16:00 | 2026-07-22 20:00 | 539438 | |
| 2026-07-23 16:00 | 2026-07-23 20:00 | 539439 | |
| 2026-07-24 16:00 | 2026-07-24 20:00 | 539440 | |
| 2026-07-25 16:00 | 2026-07-25 20:00 | 539441 | |
| 2026-07-26 16:00 | 2026-07-26 20:00 | 539442 | |
| 2026-07-27 16:00 | 2026-07-27 20:00 | 539443 | |
| 2026-07-28 16:00 | 2026-07-28 20:00 | 539444 | |
| 2026-07-29 16:00 | 2026-07-29 20:00 | 539445 | |
| 2026-07-30 16:00 | 2026-07-30 20:00 | 539446 | |
| 2026-07-31 16:00 | 2026-07-31 20:00 | 539447 | |
| 2026-08-01 16:00 | 2026-08-01 20:00 | 539448 | |
| 2026-08-02 16:00 | 2026-08-02 20:00 | 539449 | |
| 2026-08-03 16:00 | 2026-08-03 20:00 | 539450 | |
| 2026-08-04 16:00 | 2026-08-04 20:00 | 539451 | |
| 2026-08-05 16:00 | 2026-08-05 20:00 | 539452 | |
| 2026-08-06 16:00 | 2026-08-06 20:00 | 539453 | |
| 2026-08-07 16:00 | 2026-08-07 20:00 | 539454 | |
| 2026-08-08 16:00 | 2026-08-08 20:00 | 539455 | |
| 2026-08-09 16:00 | 2026-08-09 20:00 | 539456 | |
| 2026-08-10 16:00 | 2026-08-10 20:00 | 539457 | |
| 2026-08-11 16:00 | 2026-08-11 20:00 | 539458 | |
| 2026-08-12 16:00 | 2026-08-12 20:00 | 539459 | |
| 2026-08-13 16:00 | 2026-08-13 20:00 | 539460 | |
| 2026-08-14 16:00 | 2026-08-14 20:00 | 539461 | |
| 2026-08-15 16:00 | 2026-08-15 20:00 | 539462 | |
| 2026-08-16 16:00 | 2026-08-16 20:00 | 539463 | |
| 2026-08-17 16:00 | 2026-08-17 20:00 | 539464 | |
| 2026-08-18 16:00 | 2026-08-18 20:00 | 539465 | |
| 2026-08-19 16:00 | 2026-08-19 20:00 | 539466 | |
| 2026-08-20 16:00 | 2026-08-20 20:00 | 539467 | |
| 2026-08-21 16:00 | 2026-08-21 20:00 | 539468 | |
| 2026-08-22 16:00 | 2026-08-22 20:00 | 539469 | |
| 2026-08-23 16:00 | 2026-08-23 20:00 | 539470 | |
| 2026-08-24 16:00 | 2026-08-24 20:00 | 539471 | |
| 2026-08-25 16:00 | 2026-08-25 20:00 | 539472 | |
| 2026-08-26 16:00 | 2026-08-26 20:00 | 539473 | |
| 2026-08-27 16:00 | 2026-08-27 20:00 | 539474 | |
| 2026-08-28 16:00 | 2026-08-28 20:00 | 539475 | |
| 2026-08-29 16:00 | 2026-08-29 20:00 | 539476 | |
| 2026-08-30 16:00 | 2026-08-30 20:00 | 539477 | |
| 2026-08-31 16:00 | 2026-08-31 20:00 | 539478 | |
| 2026-09-01 16:00 | 2026-09-01 20:00 | 539479 | |
| 2026-09-02 16:00 | 2026-09-02 20:00 | 539480 | |
| 2026-09-03 16:00 | 2026-09-03 20:00 | 539481 | |
| 2026-09-04 16:00 | 2026-09-04 20:00 | 539482 | |
| 2026-09-05 16:00 | 2026-09-05 20:00 | 539483 | |
| 2026-09-06 16:00 | 2026-09-06 20:00 | 539484 | |
| 2026-09-07 16:00 | 2026-09-07 20:00 | 539485 | |
| 2026-09-08 16:00 | 2026-09-08 20:00 | 539486 | |
| 2026-09-09 16:00 | 2026-09-09 20:00 | 539487 | |
| 2026-09-10 16:00 | 2026-09-10 20:00 | 539488 | |
| 2026-09-11 16:00 | 2026-09-11 20:00 | 539489 | |
| 2026-09-12 16:00 | 2026-09-12 20:00 | 539490 | |
| 2026-09-13 16:00 | 2026-09-13 20:00 | 539491 | |
| 2026-09-14 16:00 | 2026-09-14 20:00 | 539492 | |
| 2026-09-15 16:00 | 2026-09-15 20:00 | 539493 | |
| 2026-09-16 16:00 | 2026-09-16 20:00 | 539494 | |
| 2026-09-17 16:00 | 2026-09-17 20:00 | 539495 | |
| 2026-09-18 16:00 | 2026-09-18 20:00 | 539496 | |
| 2026-09-19 16:00 | 2026-09-19 20:00 | 539497 | |
| 2026-09-20 16:00 | 2026-09-20 20:00 | 539498 | |
| 2026-09-21 16:00 | 2026-09-21 20:00 | 539499 | |
| 2026-09-22 16:00 | 2026-09-22 20:00 | 539500 | |
| 2026-09-23 16:00 | 2026-09-23 20:00 | 539501 | |
| 2026-09-24 16:00 | 2026-09-24 20:00 | 539502 | |
| 2026-09-25 16:00 | 2026-09-25 20:00 | 539503 | |
| 2026-09-26 16:00 | 2026-09-26 20:00 | 539504 | |
| 2026-09-27 16:00 | 2026-09-27 20:00 | 539505 | |
| 2026-09-28 16:00 | 2026-09-28 20:00 | 539506 | |
| 2026-09-29 16:00 | 2026-09-29 20:00 | 539507 | |
| 2026-09-30 16:00 | 2026-09-30 20:00 | 539508 | |
| 2026-10-01 16:00 | 2026-10-01 20:00 | 539509 | |
| 2026-10-02 16:00 | 2026-10-02 20:00 | 539510 | |
| 2026-10-03 16:00 | 2026-10-03 20:00 | 539511 | |
| 2026-10-04 16:00 | 2026-10-04 20:00 | 539512 | |
| 2026-10-05 16:00 | 2026-10-05 20:00 | 539513 |
Showing upcoming dates at this venue only.
Amenities
- Wheelchair Accessible
- Parking
- Wi-Fi
- Restrooms
- AV Equipment
- Food/Drink