Alhambra Civic Center Gallery
Venue Details
Owner ID: 10017 -
Score:
0.40
Name
Alhambra Civic Center Gallery
Status
Active
About
The Alhambra Civic Center Gallery is a vibrant hub for community art and cultural engagement in the area. Known for its rotating exhibitions featuring local and regional artists, the gallery provides a welcoming space for visitors to explore diverse creative expressions. With a focus on visual arts, events, and educational programs, it offers an inspiring experience for both art lovers and casual guests. Whether attending an opening reception or simply browsing the latest collection, the Alhambr …
Read more…
Address
101 S. First St.
Alhambra,
CA 91801
Contact Email
—
Website
Phone 1
626-570-3242
Phone 2
—
Business Hours
—
Max Capacity
—
Pricing Tier
—
Happenings at this venue
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-06-15 16:00 | 2026-06-15 20:00 | 540583 | |
| 2026-06-16 16:00 | 2026-06-16 20:00 | 540584 | |
| 2026-06-17 16:00 | 2026-06-17 20:00 | 540585 | |
| 2026-06-18 16:00 | 2026-06-18 20:00 | 540586 | |
| 2026-06-19 16:00 | 2026-06-19 20:00 | 540587 | |
| 2026-06-20 16:00 | 2026-06-20 20:00 | 540588 | |
| 2026-06-21 16:00 | 2026-06-21 20:00 | 540589 | |
| 2026-06-22 16:00 | 2026-06-22 20:00 | 540590 | |
| 2026-06-23 16:00 | 2026-06-23 20:00 | 540591 | |
| 2026-06-24 16:00 | 2026-06-24 20:00 | 540592 | |
| 2026-06-25 16:00 | 2026-06-25 20:00 | 540593 | |
| 2026-06-26 16:00 | 2026-06-26 20:00 | 540594 | |
| 2026-06-27 16:00 | 2026-06-27 20:00 | 540595 | |
| 2026-06-28 16:00 | 2026-06-28 20:00 | 540596 | |
| 2026-06-29 16:00 | 2026-06-29 20:00 | 540597 | |
| 2026-06-30 16:00 | 2026-06-30 20:00 | 540598 | |
| 2026-07-01 16:00 | 2026-07-01 20:00 | 540599 | |
| 2026-07-02 16:00 | 2026-07-02 20:00 | 540600 | |
| 2026-07-03 16:00 | 2026-07-03 20:00 | 540601 | |
| 2026-07-04 16:00 | 2026-07-04 20:00 | 540602 | |
| 2026-07-05 16:00 | 2026-07-05 20:00 | 540603 | |
| 2026-07-06 16:00 | 2026-07-06 20:00 | 540604 | |
| 2026-07-07 16:00 | 2026-07-07 20:00 | 540605 | |
| 2026-07-08 16:00 | 2026-07-08 20:00 | 540606 | |
| 2026-07-09 16:00 | 2026-07-09 20:00 | 540607 | |
| 2026-07-10 16:00 | 2026-07-10 20:00 | 540608 | |
| 2026-07-11 16:00 | 2026-07-11 20:00 | 540609 | |
| 2026-07-12 16:00 | 2026-07-12 20:00 | 540610 | |
| 2026-07-13 16:00 | 2026-07-13 20:00 | 540611 | |
| 2026-07-14 16:00 | 2026-07-14 20:00 | 540612 | |
| 2026-07-15 16:00 | 2026-07-15 20:00 | 540613 | |
| 2026-07-16 16:00 | 2026-07-16 20:00 | 540614 | |
| 2026-07-17 16:00 | 2026-07-17 20:00 | 540615 | |
| 2026-07-18 16:00 | 2026-07-18 20:00 | 540616 | |
| 2026-07-19 16:00 | 2026-07-19 20:00 | 540617 | |
| 2026-07-20 16:00 | 2026-07-20 20:00 | 540618 | |
| 2026-07-21 16:00 | 2026-07-21 20:00 | 540619 | |
| 2026-07-22 16:00 | 2026-07-22 20:00 | 540620 | |
| 2026-07-23 16:00 | 2026-07-23 20:00 | 540621 | |
| 2026-07-24 16:00 | 2026-07-24 20:00 | 540622 | |
| 2026-07-25 16:00 | 2026-07-25 20:00 | 540623 | |
| 2026-07-26 16:00 | 2026-07-26 20:00 | 540624 | |
| 2026-07-27 16:00 | 2026-07-27 20:00 | 540625 | |
| 2026-07-28 16:00 | 2026-07-28 20:00 | 540626 | |
| 2026-07-29 16:00 | 2026-07-29 20:00 | 540627 | |
| 2026-07-30 16:00 | 2026-07-30 20:00 | 540628 | |
| 2026-07-31 16:00 | 2026-07-31 20:00 | 540629 | |
| 2026-08-01 16:00 | 2026-08-01 20:00 | 540630 | |
| 2026-08-02 16:00 | 2026-08-02 20:00 | 540631 | |
| 2026-08-03 16:00 | 2026-08-03 20:00 | 540632 | |
| 2026-08-04 16:00 | 2026-08-04 20:00 | 540633 | |
| 2026-08-05 16:00 | 2026-08-05 20:00 | 540634 | |
| 2026-08-06 16:00 | 2026-08-06 20:00 | 540635 | |
| 2026-08-07 16:00 | 2026-08-07 20:00 | 540636 | |
| 2026-08-08 16:00 | 2026-08-08 20:00 | 540637 | |
| 2026-08-09 16:00 | 2026-08-09 20:00 | 540638 | |
| 2026-08-10 16:00 | 2026-08-10 20:00 | 540639 | |
| 2026-08-11 16:00 | 2026-08-11 20:00 | 540640 | |
| 2026-08-12 16:00 | 2026-08-12 20:00 | 540641 | |
| 2026-08-13 16:00 | 2026-08-13 20:00 | 540642 | |
| 2026-08-14 16:00 | 2026-08-14 20:00 | 540643 | |
| 2026-08-15 16:00 | 2026-08-15 20:00 | 540644 | |
| 2026-08-16 16:00 | 2026-08-16 20:00 | 540645 | |
| 2026-08-17 16:00 | 2026-08-17 20:00 | 540646 | |
| 2026-08-18 16:00 | 2026-08-18 20:00 | 540647 | |
| 2026-08-19 16:00 | 2026-08-19 20:00 | 540648 | |
| 2026-08-20 16:00 | 2026-08-20 20:00 | 540649 | |
| 2026-08-21 16:00 | 2026-08-21 20:00 | 540650 | |
| 2026-08-22 16:00 | 2026-08-22 20:00 | 540651 | |
| 2026-08-23 16:00 | 2026-08-23 20:00 | 540652 | |
| 2026-08-24 16:00 | 2026-08-24 20:00 | 540653 | |
| 2026-08-25 16:00 | 2026-08-25 20:00 | 540654 | |
| 2026-08-26 16:00 | 2026-08-26 20:00 | 540655 | |
| 2026-08-27 16:00 | 2026-08-27 20:00 | 540656 | |
| 2026-08-28 16:00 | 2026-08-28 20:00 | 540657 | |
| 2026-08-29 16:00 | 2026-08-29 20:00 | 540658 | |
| 2026-08-30 16:00 | 2026-08-30 20:00 | 540659 | |
| 2026-08-31 16:00 | 2026-08-31 20:00 | 540660 | |
| 2026-09-01 16:00 | 2026-09-01 20:00 | 540661 | |
| 2026-09-02 16:00 | 2026-09-02 20:00 | 540662 | |
| 2026-09-03 16:00 | 2026-09-03 20:00 | 540663 | |
| 2026-09-04 16:00 | 2026-09-04 20:00 | 540664 | |
| 2026-09-05 16:00 | 2026-09-05 20:00 | 540665 | |
| 2026-09-06 16:00 | 2026-09-06 20:00 | 540666 | |
| 2026-09-07 16:00 | 2026-09-07 20:00 | 540667 |
Showing upcoming dates at this venue only.
Amenities
- Wheelchair Accessible
- Parking
- Wi-Fi
- Restrooms
- AV Equipment
- Food/Drink