Beach Volleyball at Los Angeles 2028
The Olympic Games, July 14 to 30, 2028. 39 sessions at 1 venue.
Opening Ceremony in 600 days
Sessions by day
Times are US Eastern, like every date on Fore.events (Los Angeles is on Pacific time, 3 hours earlier). A session with no time is shown by its date.
| Day | Time | Session | Venue |
|---|---|---|---|
| Sat, Jul 15, 2028 | 12:00 PM | Preliminaries - VBV01 - 3 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach |
| 5:00 PM | Preliminaries - VBV02 - 4 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach | |
| 11:00 PM | Preliminaries - VBV03 - 3 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach | |
| Sun, Jul 16, 2028 | 12:00 PM | Preliminaries - VBV04 - 3 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach |
| 5:00 PM | Preliminaries - VBV05 - 4 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach | |
| 11:00 PM | Preliminaries - VBV06 - 3 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach | |
| Mon, Jul 17, 2028 | 12:00 PM | Preliminaries - VBV07 - 3 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach |
| 5:00 PM | Preliminaries - VBV08 - 4 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach | |
| 11:00 PM | Preliminaries - VBV09 - 3 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach | |
| Tue, Jul 18, 2028 | 12:00 PM | Preliminaries - VBV10 - 3 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach |
| 5:00 PM | Preliminaries - VBV11 - 4 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach | |
| 11:00 PM | Preliminaries - VBV12 - 3 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach | |
| Wed, Jul 19, 2028 | 12:00 PM | Preliminaries - VBV13 - 3 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach |
| 5:00 PM | Preliminaries - VBV14 - 4 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach | |
| 11:00 PM | Preliminaries - VBV15 - 3 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach | |
| Thu, Jul 20, 2028 | 12:00 PM | Preliminaries - VBV16 - 3 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach |
| 5:00 PM | Preliminaries - VBV17 - 4 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach | |
| 11:00 PM | Preliminaries - VBV18 - 3 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach | |
| Fri, Jul 21, 2028 | 12:00 PM | Preliminaries - VBV19 - 3 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach |
| 5:00 PM | Preliminaries - VBV20 - 4 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach | |
| 11:00 PM | Preliminaries - VBV21 - 3 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach | |
| Sat, Jul 22, 2028 | 12:00 PM | Preliminaries - VBV22 - 2 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach |
| 10:00 PM | Preliminaries - VBV23 - 4 Matches (M and/or W) | Alamitos Beach Stadium, Long Beach | |
| Sun, Jul 23, 2028 | 12:00 PM | Round of 16 (M or W) - VBV24 | Alamitos Beach Stadium, Long Beach |
| 4:00 PM | Round of 16 (M or W) - VBV25 | Alamitos Beach Stadium, Long Beach | |
| 8:00 PM | Round of 16 (M or W) - VBV26 | Alamitos Beach Stadium, Long Beach | |
| Mon, Jul 24, 2028 | Round of 16 (M or W) - VBV27 | Alamitos Beach Stadium, Long Beach | |
| 12:00 PM | Round of 16 (M or W) - VBV28 | Alamitos Beach Stadium, Long Beach | |
| 4:00 PM | Round of 16 (M or W) - VBV29 | Alamitos Beach Stadium, Long Beach | |
| 8:00 PM | Round of 16 (M or W) - VBV30 | Alamitos Beach Stadium, Long Beach | |
| Tue, Jul 25, 2028 | Round of 16 (M or W) - VBV31 | Alamitos Beach Stadium, Long Beach | |
| 4:00 PM | Quarterfinal (M & W) - VBV32 | Alamitos Beach Stadium, Long Beach | |
| 11:00 PM | Quarterfinal (M & W) - VBV33 | Alamitos Beach Stadium, Long Beach | |
| Wed, Jul 26, 2028 | 4:00 PM | Quarterfinal (M & W) - VBV34 | Alamitos Beach Stadium, Long Beach |
| 11:00 PM | Quarterfinal (M & W) - VBV35 | Alamitos Beach Stadium, Long Beach | |
| Thu, Jul 27, 2028 | 4:00 PM | Semifinal (M & W) - VBV36 | Alamitos Beach Stadium, Long Beach |
| 11:00 PM | Semifinal (M & W) - VBV37 | Alamitos Beach Stadium, Long Beach | |
| Fri, Jul 28, 2028 | 6:30 PM | Bronze & Final (W) - VBV38 | Alamitos Beach Stadium, Long Beach |
| Sat, Jul 29, 2028 | 10:00 PM | Bronze & Final (M) - VBV39 | Alamitos Beach Stadium, Long Beach |
Where it is held
News and videos
Latest news
Videos
Official site and schedule (la28.org). Fore.events is an independent guide to events and venues. It is not affiliated with, endorsed by or sponsored by the International Olympic Committee, the Los Angeles 2028 organising committee or any national Olympic committee. Dates and venues follow the published competition schedule and are subject to change: check la28.org before you book. Pictures on this page are illustrations made for Fore.events.





