Volleyball at Los Angeles 2028
The Olympic Games, July 14 to 30, 2028. 86 sessions at 1 venue.
Opening Ceremony in 600 days
Sessions by day
Times are US Eastern, like every date on Fore.events (Los Angeles is on Pacific time, 3 hours earlier). A session with no time is shown by its date.
| Day | Time | Session | Venue |
|---|---|---|---|
| Sat, Jul 15, 2028 | 9:00 AM | Preliminary (M) - VVO01 | Honda Center, Anaheim |
| 12:00 PM | Volleyball | Honda Center, Anaheim | |
| 1:00 PM | Preliminary (M) - VVO02 | Honda Center, Anaheim | |
| 4:00 PM | Volleyball | Honda Center, Anaheim | |
| 5:00 PM | Preliminary (M) - VVO03 | Honda Center, Anaheim | |
| 8:00 PM | Volleyball | Honda Center, Anaheim | |
| 9:00 PM | Preliminary (M) - VVO04 | Honda Center, Anaheim | |
| Sun, Jul 16, 2028 | 12:01 AM | Volleyball | Honda Center, Anaheim |
| 9:00 AM | Preliminary (M) - VVO05 | Honda Center, Anaheim | |
| 12:00 PM | Volleyball | Honda Center, Anaheim | |
| 1:00 PM | Preliminary (M) - VVO06 | Honda Center, Anaheim | |
| 4:00 PM | Volleyball | Honda Center, Anaheim | |
| 5:00 PM | Preliminary (W) - VVO07 | Honda Center, Anaheim | |
| 8:00 PM | Volleyball | Honda Center, Anaheim | |
| 9:00 PM | Preliminary (W) - VVO08 | Honda Center, Anaheim | |
| Mon, Jul 17, 2028 | 12:01 AM | Volleyball | Honda Center, Anaheim |
| 9:00 AM | Preliminary (W) - VVO09 | Honda Center, Anaheim | |
| 12:00 PM | Volleyball | Honda Center, Anaheim | |
| 1:00 PM | Preliminary (W) - VVO10 | Honda Center, Anaheim | |
| 4:00 PM | Volleyball | Honda Center, Anaheim | |
| 5:00 PM | Preliminary (W) - VVO11 | Honda Center, Anaheim | |
| 8:00 PM | Volleyball | Honda Center, Anaheim | |
| 9:00 PM | Preliminary (W) - VVO12 | Honda Center, Anaheim | |
| Tue, Jul 18, 2028 | 12:01 AM | Volleyball | Honda Center, Anaheim |
| 9:00 AM | Preliminary (M) - VVO13 | Honda Center, Anaheim | |
| 12:00 PM | Volleyball | Honda Center, Anaheim | |
| 1:00 PM | Preliminary (M) - VVO14 | Honda Center, Anaheim | |
| 4:00 PM | Volleyball | Honda Center, Anaheim | |
| 5:00 PM | Preliminary (M) - VVO15 | Honda Center, Anaheim | |
| 8:00 PM | Volleyball | Honda Center, Anaheim | |
| 9:00 PM | Preliminary (M) - VVO16 | Honda Center, Anaheim | |
| Wed, Jul 19, 2028 | 12:01 AM | Volleyball | Honda Center, Anaheim |
| 9:00 AM | Preliminary (M) - VVO17 | Honda Center, Anaheim | |
| 12:00 PM | Volleyball | Honda Center, Anaheim | |
| 1:00 PM | Preliminary (M) - VVO18 | Honda Center, Anaheim | |
| 4:00 PM | Volleyball | Honda Center, Anaheim | |
| 5:00 PM | Preliminary (W) - VVO19 | Honda Center, Anaheim | |
| 8:00 PM | Volleyball | Honda Center, Anaheim | |
| 9:00 PM | Preliminary (W) - VVO20 | Honda Center, Anaheim | |
| Thu, Jul 20, 2028 | 12:01 AM | Volleyball | Honda Center, Anaheim |
| 9:00 AM | Preliminary (W) - VVO21 | Honda Center, Anaheim | |
| 1:00 PM | Preliminary (W) - VVO22 | Honda Center, Anaheim | |
| 5:00 PM | Preliminary (W) - VVO23 | Honda Center, Anaheim | |
| 9:00 PM | Preliminary (W) - VVO24 | Honda Center, Anaheim | |
| Fri, Jul 21, 2028 | 9:00 AM | Preliminary (M) - VVO25 | Honda Center, Anaheim |
| 1:00 PM | Preliminary (M) - VVO26 | Honda Center, Anaheim | |
| 5:00 PM | Preliminary (M) - VVO27 | Honda Center, Anaheim | |
| 9:00 PM | Preliminary (M) - VVO28 | Honda Center, Anaheim | |
| Sat, Jul 22, 2028 | 9:00 AM | Preliminary (M) - VVO29 | Honda Center, Anaheim |
| 1:00 PM | Preliminary (M) - VVO30 | Honda Center, Anaheim | |
| 5:00 PM | Preliminary (W) - VVO31 | Honda Center, Anaheim | |
| 9:00 PM | Preliminary (W) - VVO32 | Honda Center, Anaheim | |
| Sun, Jul 23, 2028 | 9:00 AM | Preliminary (W) - VVO33 | Honda Center, Anaheim |
| 1:00 PM | Preliminary (W) - VVO34 | Honda Center, Anaheim | |
| 5:00 PM | Preliminary (W) - VVO35 | Honda Center, Anaheim | |
| 9:00 PM | Preliminary (W) - VVO36 | Honda Center, Anaheim | |
| Mon, Jul 24, 2028 | 9:00 AM | Quarterfinal (M) - VVO37 | Honda Center, Anaheim |
| 12:00 PM | Volleyball | Honda Center, Anaheim | |
| 1:00 PM | Quarterfinal (M) - VVO38 | Honda Center, Anaheim | |
| 4:00 PM | Volleyball | Honda Center, Anaheim | |
| 5:00 PM | Quarterfinal (M) - VVO39 | Honda Center, Anaheim | |
| 8:00 PM | Volleyball | Honda Center, Anaheim | |
| 9:00 PM | Quarterfinal (M) - VVO40 | Honda Center, Anaheim | |
| Tue, Jul 25, 2028 | 12:01 AM | Volleyball | Honda Center, Anaheim |
| 9:00 AM | Quarterfinal (W) - VVO41 | Honda Center, Anaheim | |
| 12:00 PM | Volleyball | Honda Center, Anaheim | |
| 1:00 PM | Quarterfinal (W) - VVO42 | Honda Center, Anaheim | |
| 4:00 PM | Volleyball | Honda Center, Anaheim | |
| 5:00 PM | Quarterfinal (W) - VVO43 | Honda Center, Anaheim | |
| 8:00 PM | Volleyball | Honda Center, Anaheim | |
| 9:00 PM | Quarterfinal (W) - VVO44 | Honda Center, Anaheim | |
| Wed, Jul 26, 2028 | 12:01 AM | Volleyball | Honda Center, Anaheim |
| 2:00 PM | Volleyball | Honda Center, Anaheim | |
| 4:00 PM | Semifinal (M) - VVO46 | Honda Center, Anaheim | |
| 7:00 PM | Volleyball | Honda Center, Anaheim | |
| Thu, Jul 27, 2028 | 11:00 AM | Semifinal (W) - VVO47 | Honda Center, Anaheim |
| 2:00 PM | Volleyball | Honda Center, Anaheim | |
| 4:00 PM | Semifinal (W) - VVO48 | Honda Center, Anaheim | |
| 7:00 PM | Volleyball | Honda Center, Anaheim | |
| Fri, Jul 28, 2028 | 11:30 PM | Volleyball | Honda Center, Anaheim |
| Sat, Jul 29, 2028 | 10:00 AM | Final Match (M) - VVO50 | Honda Center, Anaheim |
| 1:00 PM | Volleyball | Honda Center, Anaheim | |
| 2:45 PM | Bronze Medal Match (W) - VVO51 | Honda Center, Anaheim | |
| 5:45 PM | Volleyball | Honda Center, Anaheim | |
| Sun, Jul 30, 2028 | 10:00 AM | Final Match (W) - VVO52 | Honda Center, Anaheim |
| 1:00 PM | Volleyball | Honda Center, Anaheim |
Where it is held
News and videos
Latest news
-
Los Angeles 2028 Olympic Games women's volleyball qualifiers: six down, six to go! Brazil, Canada...
en.volleyballworld.com
-
Volleyball and beach volleyball qualification systems for LA28 Olympic Games confirmed – FIVB
fivb.com
-
Olympic volleyball: Los Angeles 2028 event guide, venue, how to watch, daily schedule | NBC Olympics
nbcolympics.com
Videos
Official site and schedule (la28.org). Fore.events is an independent guide to events and venues. It is not affiliated with, endorsed by or sponsored by the International Olympic Committee, the Los Angeles 2028 organising committee or any national Olympic committee. Dates and venues follow the published competition schedule and are subject to change: check la28.org before you book. Pictures on this page are illustrations made for Fore.events.





