Eaton County Fairgrounds
Venue Details
Owner ID: 10017 -
Score:
1.00
Name
Eaton County Fairgrounds
Status
Active
About
Eaton County Fairgrounds hosts the annual Eaton County Fair and various community events, offering facilities for livestock shows, exhibitions, and entertainment in Charlotte, Michigan.
Address
1025 S Cochran Ave
Charlotte,
MI 48813
Contact Email
—
Website
Phone 1
(517) 543-4510
Phone 2
—
Business Hours
—
Max Capacity
—
Pricing Tier
—
Happenings at this venue
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-05-22 17:00 | 2026-05-22 20:00 | 433635 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-07-11 10:00 | 2026-07-11 12:30 | 21788 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-07-13 10:00 | 2026-07-13 23:59 | 21776 | |
| 2026-07-14 10:00 | 2026-07-14 23:59 | 21777 | |
| 2026-07-15 10:00 | 2026-07-15 23:59 | 21778 | |
| 2026-07-16 10:00 | 2026-07-16 12:30 | 21779 | |
| 2026-07-17 10:00 | 2026-07-17 23:59 | 21780 | |
| 2026-07-18 10:00 | 2026-07-18 17:00 | 21781 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-07-13 10:00 | 2026-07-13 23:59 | 21787 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-07-15 10:00 | 2026-07-15 23:59 | 21782 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-07-16 19:00 | 2026-07-16 22:00 | 433636 | |
| 2026-07-23 19:00 | 2026-07-23 22:00 | 433644 | |
| 2026-07-24 19:00 | 2026-07-24 22:00 | 433683 | |
| 2026-07-24 19:00 | 2026-07-24 22:00 | 433748 | |
| 2026-07-24 20:00 | 2026-07-24 23:00 | 433737 | |
| 2026-07-25 19:00 | 2026-07-25 22:00 | 433710 | |
| 2026-07-30 19:00 | 2026-07-30 22:00 | 433687 | |
| 2026-07-31 19:00 | 2026-07-31 22:00 | 433669 | |
| 2026-08-06 19:00 | 2026-08-06 22:00 | 434034 | |
| 2026-08-08 19:00 | 2026-08-08 22:00 | 433661 | |
| 2026-08-14 19:00 | 2026-08-14 22:00 | 433692 | |
| 2026-08-14 19:00 | 2026-08-14 22:00 | 433674 | |
| 2026-08-21 19:00 | 2026-08-21 22:00 | 433756 | |
| 2026-08-21 20:00 | 2026-08-21 23:00 | 433650 | |
| 2026-09-30 19:00 | 2026-09-30 22:00 | 433725 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-09-12 09:00 | 2026-09-12 12:00 | 433715 | |
| 2026-09-12 09:00 | 2026-09-12 12:00 | 433666 | |
| 2026-09-19 09:00 | 2026-09-19 12:00 | 433670 | |
| 2026-09-19 09:00 | 2026-09-19 12:00 | 433689 | |
| 2026-09-19 09:00 | 2026-09-19 12:00 | 433684 | |
| 2026-09-19 09:00 | 2026-09-19 12:00 | 433693 | |
| 2026-09-19 09:00 | 2026-09-19 12:00 | 433645 | |
| 2026-09-19 09:00 | 2026-09-19 12:00 | 433637 |
Showing upcoming dates at this venue only.
Amenities
- Wheelchair Accessible
- Parking
- Wi-Fi
- Restrooms
- AV Equipment
- Food/Drink