Ottawa County Fairgrounds
Venue Details
Owner ID: 10017 -
Score:
0.98
Name
Ottawa County Fairgrounds
Status
Active
About
Ottawa County Fairgrounds in Holland, MI hosts the annual Ottawa County Fair and various community events, offering facilities for livestock shows, exhibitions, and family entertainment.
Address
1286 Ottawa Beach Rd
Holland,
MI 49424
Contact Email
—
Website
Phone 1
(616) 399-5176
Phone 2
—
Business Hours
—
Max Capacity
—
Pricing Tier
—
Happenings at this venue
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-06-14 00:00 | 2026-06-14 03:00 | 509629 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-07-14 12:00 | 2026-07-14 17:00 | 474557 | |
| 2026-07-15 12:00 | 2026-07-15 17:00 | 474558 | |
| 2026-07-16 12:00 | 2026-07-16 17:00 | 474559 | |
| 2026-07-17 12:00 | 2026-07-17 17:00 | 474560 | |
| 2026-07-18 12:00 | 2026-07-18 17:00 | 474561 | |
| 2026-07-20 12:00 | 2026-07-20 17:00 | 538312 | |
| 2026-07-20 19:00 | 2026-07-20 22:00 | 438796 | |
| 2026-07-21 12:00 | 2026-07-21 17:00 | 538313 | |
| 2026-07-22 12:00 | 2026-07-22 17:00 | 538314 | |
| 2026-07-23 12:00 | 2026-07-23 17:00 | 538315 | |
| 2026-07-24 12:00 | 2026-07-24 17:00 | 538316 | |
| 2026-07-25 12:00 | 2026-07-25 17:00 | 538317 | |
| 2026-07-27 10:00 | 2026-07-27 23:59 | 22698 | |
| 2026-07-28 10:00 | 2026-07-28 23:59 | 22699 | |
| 2026-07-29 10:00 | 2026-07-29 12:30 | 22700 | |
| 2026-07-30 10:00 | 2026-07-30 23:59 | 22701 | |
| 2026-07-31 10:00 | 2026-07-31 23:59 | 22702 | |
| 2026-08-01 10:00 | 2026-08-01 23:59 | 22703 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-07-14 12:00 | 2026-07-14 17:00 | 538318 | |
| 2026-07-15 12:00 | 2026-07-15 17:00 | 538319 | |
| 2026-07-16 12:00 | 2026-07-16 17:00 | 538320 | |
| 2026-07-17 12:00 | 2026-07-17 17:00 | 538321 | |
| 2026-07-18 12:00 | 2026-07-18 17:00 | 538322 | |
| 2026-07-20 00:00 | 2026-07-20 03:00 | 433643 | |
| 2026-07-21 00:00 | 2026-07-21 03:00 | 461886 | |
| 2026-07-21 12:00 | 2026-07-21 17:00 | 511565 | |
| 2026-07-22 00:00 | 2026-07-22 03:00 | 461887 | |
| 2026-07-22 12:00 | 2026-07-22 17:00 | 511566 | |
| 2026-07-23 00:00 | 2026-07-23 03:00 | 461888 | |
| 2026-07-23 12:00 | 2026-07-23 17:00 | 511567 | |
| 2026-07-24 00:00 | 2026-07-24 03:00 | 461889 | |
| 2026-07-24 12:00 | 2026-07-24 17:00 | 511568 | |
| 2026-07-25 00:00 | 2026-07-25 03:00 | 461890 | |
| 2026-07-25 12:00 | 2026-07-25 17:00 | 511569 | |
| 2026-07-26 12:00 | 2026-07-26 17:00 | 511570 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-07-24 18:00 | 2026-07-24 21:00 | 509630 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-09-13 09:00 | 2026-09-13 12:00 | 509631 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-10-10 09:00 | 2026-10-10 12:00 | 461891 |
Showing upcoming dates at this venue only.
Amenities
- Wheelchair Accessible
- Parking
- Wi-Fi
- Restrooms
- AV Equipment
- Food/Drink