Wharton Center
Venue Details
Owner ID: 10017 -
Score:
1.00
Name
Wharton Center
Status
Active
About
East Lansing performing arts center
Address
750 E Shaw Ln
East Lansing,
MI 48824
Contact Email
info@whartoncenter.com
Website
Phone 1
(517)432-2000
Phone 2
—
Business Hours
Daily
Max Capacity
2400
Pricing Tier
$$$ (Premium)
Location
Happenings at this venue
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-03-27 20:00 | 2026-03-27 23:00 | 464244 | |
| 2026-03-28 14:00 | 2026-03-28 17:00 | 464245 | |
| 2026-03-28 20:00 | 2026-03-28 23:00 | 464246 | |
| 2026-03-29 13:00 | 2026-03-29 16:00 | 464247 | |
| 2026-03-29 18:30 | 2026-03-29 21:30 | 464248 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-04-02 19:30 | 2026-04-02 22:30 | 464249 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-04-04 20:00 | 2026-04-04 23:00 | 464250 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-04-14 19:30 | 2026-04-14 22:30 | 464251 | |
| 2026-04-15 19:30 | 2026-04-15 22:30 | 464252 | |
| 2026-04-16 19:30 | 2026-04-16 22:30 | 464253 | |
| 2026-04-17 20:00 | 2026-04-17 23:00 | 464254 | |
| 2026-04-18 14:00 | 2026-04-18 17:00 | 464255 | |
| 2026-04-18 20:00 | 2026-04-18 23:00 | 464256 | |
| 2026-04-19 13:00 | 2026-04-19 16:00 | 464257 | |
| 2026-04-19 18:30 | 2026-04-19 21:30 | 464258 |
Showing upcoming dates at this venue only.
Amenities
- Wheelchair Accessible
- Parking
- Wi-Fi
- Restrooms
- AV Equipment
- Food/Drink