Paramount Theatre
Venue Details
Owner ID: 10017 -
Score:
1.00
Name
Paramount Theatre
Status
Active
About
Paramount Theatre is a premier destination for live entertainment, renowned for hosting a wide range of performances from concerts and plays to comedy shows. Its elegant, historic setting offers an unforgettable experience for guests, making it a cornerstone for arts and culture in the area.
Address
713 Congress Ave
Austin,
TX 78701
Contact Email
—
Website
Phone 1
512-472-5470
Phone 2
—
Business Hours
—
Max Capacity
—
Pricing Tier
—
Location
Happenings at this venue
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-05-20 23:00 | 2026-05-21 02:00 | 487477 | |
| 2026-05-21 23:00 | 2026-05-22 02:00 | 487478 | |
| 2026-05-22 23:00 | 2026-05-23 02:00 | 487479 | |
| 2026-05-23 23:00 | 2026-05-24 02:00 | 487480 | |
| 2026-05-24 23:00 | 2026-05-25 02:00 | 487481 | |
| 2026-05-25 23:00 | 2026-05-26 02:00 | 487482 | |
| 2026-05-26 23:00 | 2026-05-27 02:00 | 487483 | |
| 2026-05-27 23:00 | 2026-05-28 02:00 | 487484 | |
| 2026-05-28 23:00 | 2026-05-29 02:00 | 487485 | |
| 2026-05-29 23:00 | 2026-05-30 02:00 | 487486 | |
| 2026-05-30 23:00 | 2026-05-31 02:00 | 487487 | |
| 2026-05-31 23:00 | 2026-06-01 02:00 | 487488 | |
| 2026-06-01 23:00 | 2026-06-02 02:00 | 487489 | |
| 2026-06-02 23:00 | 2026-06-03 02:00 | 487490 | |
| 2026-06-03 23:00 | 2026-06-04 02:00 | 487491 | |
| 2026-06-04 23:00 | 2026-06-05 02:00 | 487492 | |
| 2026-06-05 23:00 | 2026-06-06 02:00 | 487493 | |
| 2026-06-06 23:00 | 2026-06-07 02:00 | 487494 | |
| 2026-06-07 23:00 | 2026-06-08 02:00 | 487495 | |
| 2026-06-08 23:00 | 2026-06-09 02:00 | 487496 | |
| 2026-06-09 23:00 | 2026-06-10 02:00 | 487497 | |
| 2026-06-10 23:00 | 2026-06-11 02:00 | 487498 | |
| 2026-06-11 23:00 | 2026-06-12 02:00 | 487499 | |
| 2026-06-12 23:00 | 2026-06-13 02:00 | 487500 | |
| 2026-06-13 23:00 | 2026-06-14 02:00 | 487501 | |
| 2026-06-14 23:00 | 2026-06-15 02:00 | 487502 | |
| 2026-06-15 23:00 | 2026-06-16 02:00 | 487503 | |
| 2026-06-16 23:00 | 2026-06-17 02:00 | 487504 | |
| 2026-06-17 23:00 | 2026-06-18 02:00 | 487505 | |
| 2026-06-18 23:00 | 2026-06-19 02:00 | 487506 | |
| 2026-06-19 23:00 | 2026-06-20 02:00 | 487507 | |
| 2026-06-20 23:00 | 2026-06-21 02:00 | 487508 | |
| 2026-06-21 23:00 | 2026-06-22 02:00 | 487509 | |
| 2026-06-22 23:00 | 2026-06-23 02:00 | 487510 | |
| 2026-06-23 23:00 | 2026-06-24 02:00 | 487511 | |
| 2026-06-24 23:00 | 2026-06-25 02:00 | 487512 | |
| 2026-06-25 23:00 | 2026-06-26 02:00 | 487513 | |
| 2026-06-26 23:00 | 2026-06-27 02:00 | 487514 | |
| 2026-06-27 23:00 | 2026-06-28 02:00 | 487515 | |
| 2026-06-28 23:00 | 2026-06-29 02:00 | 487516 | |
| 2026-06-29 23:00 | 2026-06-30 02:00 | 487517 | |
| 2026-06-30 23:00 | 2026-07-01 02:00 | 487518 | |
| 2026-07-01 23:00 | 2026-07-02 02:00 | 487519 | |
| 2026-07-02 23:00 | 2026-07-03 02:00 | 487520 | |
| 2026-07-03 23:00 | 2026-07-04 02:00 | 487521 | |
| 2026-07-04 23:00 | 2026-07-05 02:00 | 487522 | |
| 2026-07-05 23:00 | 2026-07-06 02:00 | 487523 | |
| 2026-07-06 23:00 | 2026-07-07 02:00 | 487524 | |
| 2026-07-07 23:00 | 2026-07-08 02:00 | 487525 | |
| 2026-07-08 23:00 | 2026-07-09 02:00 | 487526 | |
| 2026-07-09 23:00 | 2026-07-10 02:00 | 487527 | |
| 2026-07-10 23:00 | 2026-07-11 02:00 | 487528 | |
| 2026-07-11 23:00 | 2026-07-12 02:00 | 487529 | |
| 2026-07-12 23:00 | 2026-07-13 02:00 | 487530 | |
| 2026-07-13 23:00 | 2026-07-14 02:00 | 487531 | |
| 2026-07-14 23:00 | 2026-07-15 02:00 | 487532 | |
| 2026-07-15 23:00 | 2026-07-16 02:00 | 487533 | |
| 2026-07-16 23:00 | 2026-07-17 02:00 | 487534 | |
| 2026-07-17 23:00 | 2026-07-18 02:00 | 487535 | |
| 2026-07-18 23:00 | 2026-07-19 02:00 | 487536 | |
| 2026-07-19 23:00 | 2026-07-20 02:00 | 487537 | |
| 2026-07-20 23:00 | 2026-07-21 02:00 | 487538 |
Showing upcoming dates at this venue only.
Amenities
- Wheelchair Accessible
- Parking
- Wi-Fi
- Restrooms
- AV Equipment
- Food/Drink