Museum of Contemporary Art
250 South Grand Avenue
• Los Angeles, CA 90012
Visit website
Venue Details
Owner ID: 10017 -
Score:
1.00
Name
Museum of Contemporary Art
Status
Active
About
Located in the heart of downtown Los Angeles, the Museum of Contemporary Art (MOCA) is renowned for its world-class collection of contemporary art from the 1940s to today. Visitors are invited to explore innovative exhibitions, dynamic programs, and thought-provoking installations by leading artists from around the globe.
Address
250 South Grand Avenue
Los Angeles,
CA 90012
Contact Email
—
Website
Phone 1
—
Phone 2
—
Business Hours
—
Max Capacity
—
Pricing Tier
—
Location
Happenings at this venue
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-04-29 16:00 | 2026-04-29 20:00 | 495748 | |
| 2026-04-30 16:00 | 2026-04-30 20:00 | 495749 | |
| 2026-05-01 16:00 | 2026-05-01 20:00 | 495750 | |
| 2026-05-02 16:00 | 2026-05-02 20:00 | 495751 | |
| 2026-05-03 16:00 | 2026-05-03 20:00 | 495752 | |
| 2026-05-04 16:00 | 2026-05-04 20:00 | 495753 | |
| 2026-05-05 16:00 | 2026-05-05 20:00 | 495754 | |
| 2026-05-06 16:00 | 2026-05-06 20:00 | 495755 | |
| 2026-05-07 16:00 | 2026-05-07 20:00 | 495756 | |
| 2026-05-08 16:00 | 2026-05-08 20:00 | 495757 | |
| 2026-05-09 16:00 | 2026-05-09 20:00 | 495758 | |
| 2026-05-10 16:00 | 2026-05-10 20:00 | 495759 | |
| 2026-05-11 16:00 | 2026-05-11 20:00 | 495760 | |
| 2026-05-12 16:00 | 2026-05-12 20:00 | 495761 | |
| 2026-05-13 16:00 | 2026-05-13 20:00 | 495762 | |
| 2026-05-14 16:00 | 2026-05-14 20:00 | 495763 | |
| 2026-05-15 16:00 | 2026-05-15 20:00 | 495764 | |
| 2026-05-16 16:00 | 2026-05-16 20:00 | 495765 | |
| 2026-05-17 16:00 | 2026-05-17 20:00 | 495766 | |
| 2026-05-18 16:00 | 2026-05-18 20:00 | 495767 | |
| 2026-05-19 16:00 | 2026-05-19 20:00 | 495768 | |
| 2026-05-20 16:00 | 2026-05-20 20:00 | 495769 | |
| 2026-05-21 16:00 | 2026-05-21 20:00 | 495770 | |
| 2026-05-22 16:00 | 2026-05-22 20:00 | 495771 | |
| 2026-05-23 16:00 | 2026-05-23 20:00 | 495772 | |
| 2026-05-24 16:00 | 2026-05-24 20:00 | 495773 | |
| 2026-05-25 16:00 | 2026-05-25 20:00 | 495774 | |
| 2026-05-26 16:00 | 2026-05-26 20:00 | 495775 | |
| 2026-05-27 16:00 | 2026-05-27 20:00 | 495776 | |
| 2026-05-28 16:00 | 2026-05-28 20:00 | 495777 | |
| 2026-05-29 16:00 | 2026-05-29 20:00 | 495778 | |
| 2026-05-30 16:00 | 2026-05-30 20:00 | 495779 | |
| 2026-05-31 16:00 | 2026-05-31 20:00 | 495780 | |
| 2026-06-01 16:00 | 2026-06-01 20:00 | 495781 | |
| 2026-06-02 16:00 | 2026-06-02 20:00 | 495782 | |
| 2026-06-03 16:00 | 2026-06-03 20:00 | 495783 | |
| 2026-06-04 16:00 | 2026-06-04 20:00 | 495784 | |
| 2026-06-05 16:00 | 2026-06-05 20:00 | 495785 | |
| 2026-06-06 16:00 | 2026-06-06 20:00 | 495786 | |
| 2026-06-07 16:00 | 2026-06-07 20:00 | 495787 | |
| 2026-06-08 16:00 | 2026-06-08 20:00 | 495788 | |
| 2026-06-09 16:00 | 2026-06-09 20:00 | 495789 | |
| 2026-06-10 16:00 | 2026-06-10 20:00 | 495790 | |
| 2026-06-11 16:00 | 2026-06-11 20:00 | 495791 | |
| 2026-06-12 16:00 | 2026-06-12 20:00 | 495792 | |
| 2026-06-13 16:00 | 2026-06-13 20:00 | 495793 | |
| 2026-06-14 16:00 | 2026-06-14 20:00 | 495794 | |
| 2026-06-15 16:00 | 2026-06-15 20:00 | 495795 | |
| 2026-06-16 16:00 | 2026-06-16 20:00 | 495796 | |
| 2026-06-17 16:00 | 2026-06-17 20:00 | 495797 | |
| 2026-06-18 16:00 | 2026-06-18 20:00 | 495798 | |
| 2026-06-19 16:00 | 2026-06-19 20:00 | 495799 | |
| 2026-06-20 16:00 | 2026-06-20 20:00 | 495800 | |
| 2026-06-21 16:00 | 2026-06-21 20:00 | 495801 |
Showing upcoming dates at this venue only.
Amenities
- Wheelchair Accessible
- Parking
- Wi-Fi
- Restrooms
- AV Equipment
- Food/Drink