The Kennedy Center Opera House
Venue Details
Owner ID: 10017 -
Score:
0.85
Name
The Kennedy Center Opera House
Status
Active
About
The Kennedy Center Opera House is a premier destination for world-class performing arts in the area. Renowned for its grand architecture and exceptional acoustics, the venue hosts an impressive array of opera, ballet, and musical theater productions. Guests are invited to experience unforgettable performances by renowned artists and acclaimed companies. Whether you're a seasoned enthusiast or a newcomer to the arts, the Opera House offers a welcoming atmosphere and memorable cultural experiences …
Read more…
Address
2700 F Street NW
Washington,
DC 20566
Contact Email
—
Website
Phone 1
202-467-4600
Phone 2
—
Business Hours
—
Max Capacity
—
Pricing Tier
—
Happenings at this venue
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-04-05 14:00 | 2026-04-05 17:00 | 481694 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-04-07 19:00 | 2026-04-07 22:00 | 481695 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-04-09 00:00 | 2026-04-09 03:00 | 481696 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-05-02 23:00 | 2026-05-03 02:00 | 481491 | |
| 2026-05-03 23:00 | 2026-05-04 02:00 | 481492 | |
| 2026-05-04 23:00 | 2026-05-05 02:00 | 481493 | |
| 2026-05-05 23:00 | 2026-05-06 02:00 | 481494 | |
| 2026-05-06 23:00 | 2026-05-07 02:00 | 481495 | |
| 2026-05-07 23:00 | 2026-05-08 02:00 | 481496 | |
| 2026-05-08 23:00 | 2026-05-09 02:00 | 481497 | |
| 2026-05-09 23:00 | 2026-05-10 02:00 | 481498 | |
| 2026-05-10 23:00 | 2026-05-11 02:00 | 481499 | |
| 2026-05-11 23:00 | 2026-05-12 02:00 | 481500 | |
| 2026-05-12 23:00 | 2026-05-13 02:00 | 481501 | |
| 2026-05-13 23:00 | 2026-05-14 02:00 | 481502 | |
| 2026-05-14 23:00 | 2026-05-15 02:00 | 481503 | |
| 2026-05-15 23:00 | 2026-05-16 02:00 | 481504 | |
| 2026-05-16 23:00 | 2026-05-17 02:00 | 481505 | |
| 2026-05-17 23:00 | 2026-05-18 02:00 | 481506 |
Showing upcoming dates at this venue only.
Amenities
- Wheelchair Accessible
- Parking
- Wi-Fi
- Restrooms
- AV Equipment
- Food/Drink