The National Gallery
Venue Details
Owner ID: 10017 -
Score:
0.92
Name
The National Gallery
Status
Active
About
The National Gallery is a vibrant cultural hub renowned for showcasing an impressive collection of art from both local and international artists. Located in the heart of the area, it offers visitors an inspiring environment to explore exhibitions ranging from classical masterpieces to contemporary works. With regular guided tours, workshops, and educational programs, The National Gallery welcomes art enthusiasts of all ages. Whether you're seeking creative inspiration or a unique venue for event …
Read more…
Address
Trafalgar Square
London
WC2N 5DN
Contact Email
—
Phone 1
+44 20 7747 2885
Phone 2
—
Business Hours
—
Max Capacity
—
Pricing Tier
—
Happenings at this venue
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-04-19 16:00 | 2026-04-19 20:00 | 497450 | |
| 2026-04-20 16:00 | 2026-04-20 20:00 | 497451 | |
| 2026-04-21 16:00 | 2026-04-21 20:00 | 497452 | |
| 2026-04-22 16:00 | 2026-04-22 20:00 | 497453 | |
| 2026-04-23 16:00 | 2026-04-23 20:00 | 497454 | |
| 2026-04-24 16:00 | 2026-04-24 20:00 | 497455 | |
| 2026-04-25 16:00 | 2026-04-25 20:00 | 497456 | |
| 2026-04-26 16:00 | 2026-04-26 20:00 | 497457 | |
| 2026-04-27 16:00 | 2026-04-27 20:00 | 497458 | |
| 2026-04-28 16:00 | 2026-04-28 20:00 | 497459 | |
| 2026-04-29 16:00 | 2026-04-29 20:00 | 497460 | |
| 2026-04-30 16:00 | 2026-04-30 20:00 | 497461 | |
| 2026-05-01 16:00 | 2026-05-01 20:00 | 497462 | |
| 2026-05-02 16:00 | 2026-05-02 20:00 | 497463 | |
| 2026-05-03 16:00 | 2026-05-03 20:00 | 497464 | |
| 2026-05-04 16:00 | 2026-05-04 20:00 | 497465 | |
| 2026-05-05 16:00 | 2026-05-05 20:00 | 497466 | |
| 2026-05-06 16:00 | 2026-05-06 20:00 | 497467 | |
| 2026-05-07 16:00 | 2026-05-07 20:00 | 497468 | |
| 2026-05-08 16:00 | 2026-05-08 20:00 | 497469 | |
| 2026-05-09 16:00 | 2026-05-09 20:00 | 497470 | |
| 2026-05-10 16:00 | 2026-05-10 20:00 | 497471 | |
| 2026-05-11 16:00 | 2026-05-11 20:00 | 497472 | |
| 2026-05-12 16:00 | 2026-05-12 20:00 | 497473 | |
| 2026-05-13 16:00 | 2026-05-13 20:00 | 497474 | |
| 2026-05-14 16:00 | 2026-05-14 20:00 | 497475 | |
| 2026-05-15 16:00 | 2026-05-15 20:00 | 497476 | |
| 2026-05-16 16:00 | 2026-05-16 20:00 | 497477 | |
| 2026-05-17 16:00 | 2026-05-17 20:00 | 497478 | |
| 2026-05-18 16:00 | 2026-05-18 20:00 | 497479 | |
| 2026-05-19 16:00 | 2026-05-19 20:00 | 497480 | |
| 2026-05-20 16:00 | 2026-05-20 20:00 | 497481 | |
| 2026-05-21 16:00 | 2026-05-21 20:00 | 497482 | |
| 2026-05-22 16:00 | 2026-05-22 20:00 | 497483 | |
| 2026-05-23 16:00 | 2026-05-23 20:00 | 497484 | |
| 2026-05-24 16:00 | 2026-05-24 20:00 | 497485 | |
| 2026-05-25 16:00 | 2026-05-25 20:00 | 497486 | |
| 2026-05-26 16:00 | 2026-05-26 20:00 | 497487 | |
| 2026-05-27 16:00 | 2026-05-27 20:00 | 497488 | |
| 2026-05-28 16:00 | 2026-05-28 20:00 | 497489 | |
| 2026-05-29 16:00 | 2026-05-29 20:00 | 497490 | |
| 2026-05-30 16:00 | 2026-05-30 20:00 | 497491 | |
| 2026-05-31 16:00 | 2026-05-31 20:00 | 497492 | |
| 2026-06-01 16:00 | 2026-06-01 20:00 | 497493 | |
| 2026-06-02 16:00 | 2026-06-02 20:00 | 497494 | |
| 2026-06-03 16:00 | 2026-06-03 20:00 | 497495 | |
| 2026-06-04 16:00 | 2026-06-04 20:00 | 497496 | |
| 2026-06-05 16:00 | 2026-06-05 20:00 | 497497 | |
| 2026-06-06 16:00 | 2026-06-06 20:00 | 497498 | |
| 2026-06-07 16:00 | 2026-06-07 20:00 | 497499 | |
| 2026-06-08 16:00 | 2026-06-08 20:00 | 497500 | |
| 2026-06-09 16:00 | 2026-06-09 20:00 | 497501 | |
| 2026-06-10 16:00 | 2026-06-10 20:00 | 497502 | |
| 2026-06-11 16:00 | 2026-06-11 20:00 | 497503 | |
| 2026-06-12 16:00 | 2026-06-12 20:00 | 497504 | |
| 2026-06-13 16:00 | 2026-06-13 20:00 | 497505 | |
| 2026-06-14 16:00 | 2026-06-14 20:00 | 497506 | |
| 2026-06-15 16:00 | 2026-06-15 20:00 | 497507 | |
| 2026-06-16 16:00 | 2026-06-16 20:00 | 497508 | |
| 2026-06-17 16:00 | 2026-06-17 20:00 | 497509 | |
| 2026-06-18 16:00 | 2026-06-18 20:00 | 497510 | |
| 2026-06-19 16:00 | 2026-06-19 20:00 | 497511 | |
| 2026-06-20 16:00 | 2026-06-20 20:00 | 497512 | |
| 2026-06-21 16:00 | 2026-06-21 20:00 | 497513 | |
| 2026-06-22 16:00 | 2026-06-22 20:00 | 497514 | |
| 2026-06-23 16:00 | 2026-06-23 20:00 | 497515 | |
| 2026-06-24 16:00 | 2026-06-24 20:00 | 497516 | |
| 2026-06-25 16:00 | 2026-06-25 20:00 | 497517 | |
| 2026-06-26 16:00 | 2026-06-26 20:00 | 497518 | |
| 2026-06-27 16:00 | 2026-06-27 20:00 | 497519 | |
| 2026-06-28 16:00 | 2026-06-28 20:00 | 497520 | |
| 2026-06-29 16:00 | 2026-06-29 20:00 | 497521 | |
| 2026-06-30 16:00 | 2026-06-30 20:00 | 497522 | |
| 2026-07-01 16:00 | 2026-07-01 20:00 | 497523 | |
| 2026-07-02 16:00 | 2026-07-02 20:00 | 497524 | |
| 2026-07-03 16:00 | 2026-07-03 20:00 | 497525 | |
| 2026-07-04 16:00 | 2026-07-04 20:00 | 497526 | |
| 2026-07-05 16:00 | 2026-07-05 20:00 | 497527 | |
| 2026-07-06 16:00 | 2026-07-06 20:00 | 497528 | |
| 2026-07-07 16:00 | 2026-07-07 20:00 | 497529 | |
| 2026-07-08 16:00 | 2026-07-08 20:00 | 497530 | |
| 2026-07-09 16:00 | 2026-07-09 20:00 | 497531 | |
| 2026-07-10 16:00 | 2026-07-10 20:00 | 497532 | |
| 2026-07-11 16:00 | 2026-07-11 20:00 | 497533 | |
| 2026-07-12 16:00 | 2026-07-12 20:00 | 497534 | |
| 2026-07-13 16:00 | 2026-07-13 20:00 | 497535 | |
| 2026-07-14 16:00 | 2026-07-14 20:00 | 497536 | |
| 2026-07-15 16:00 | 2026-07-15 20:00 | 497537 | |
| 2026-07-16 16:00 | 2026-07-16 20:00 | 497538 | |
| 2026-07-17 16:00 | 2026-07-17 20:00 | 497539 | |
| 2026-07-18 16:00 | 2026-07-18 20:00 | 497540 | |
| 2026-07-19 16:00 | 2026-07-19 20:00 | 497541 | |
| 2026-07-20 16:00 | 2026-07-20 20:00 | 497542 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-04-20 00:00 | 2026-04-20 03:00 | 498895 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-04-23 18:30 | 2026-04-23 21:30 | 498899 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-04-24 19:00 | 2026-04-24 22:00 | 498898 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-04-25 11:00 | 2026-04-25 14:00 | 498896 |
Showing upcoming dates at this venue only.
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-04-26 14:00 | 2026-04-26 17:00 | 498897 |
Showing upcoming dates at this venue only.
Amenities
- Wheelchair Accessible
- Parking
- Wi-Fi
- Restrooms
- AV Equipment
- Food/Drink