City Museum
Venue Details
Owner ID: 10017 -
Score:
0.60
Name
City Museum
Status
Active
About
City Museum offers a unique blend of history, art, and interactive exhibits, making it a must-visit destination for all ages. Known for its engaging displays and educational programs, the museum celebrates the vibrant heritage of the local community. Visitors can explore diverse collections, participate in hands-on activities, and enjoy special events throughout the year. Whether you're a history buff, art lover, or curious explorer, City Museum promises an inspiring experience in the heart of t …
Read more…
Address
—
Contact Email
—
Website
—
Phone 1
—
Phone 2
—
Business Hours
—
Max Capacity
—
Pricing Tier
—
Happenings at this venue
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-06-17 16:00 | 2026-06-17 20:00 | 503241 | |
| 2026-06-18 16:00 | 2026-06-18 20:00 | 503242 | |
| 2026-06-19 16:00 | 2026-06-19 20:00 | 503243 | |
| 2026-06-20 16:00 | 2026-06-20 20:00 | 503244 | |
| 2026-06-21 16:00 | 2026-06-21 20:00 | 503245 | |
| 2026-06-22 16:00 | 2026-06-22 20:00 | 503246 | |
| 2026-06-23 16:00 | 2026-06-23 20:00 | 503247 | |
| 2026-06-24 16:00 | 2026-06-24 20:00 | 503248 | |
| 2026-06-25 16:00 | 2026-06-25 20:00 | 503249 | |
| 2026-06-26 16:00 | 2026-06-26 20:00 | 503250 | |
| 2026-06-27 16:00 | 2026-06-27 20:00 | 503251 | |
| 2026-06-28 16:00 | 2026-06-28 20:00 | 503252 | |
| 2026-06-29 16:00 | 2026-06-29 20:00 | 503253 | |
| 2026-06-30 16:00 | 2026-06-30 20:00 | 503254 | |
| 2026-07-01 16:00 | 2026-07-01 20:00 | 503255 | |
| 2026-07-02 16:00 | 2026-07-02 20:00 | 503256 | |
| 2026-07-03 16:00 | 2026-07-03 20:00 | 503257 | |
| 2026-07-04 16:00 | 2026-07-04 20:00 | 503258 | |
| 2026-07-05 16:00 | 2026-07-05 20:00 | 503259 | |
| 2026-07-06 16:00 | 2026-07-06 20:00 | 503260 | |
| 2026-07-07 16:00 | 2026-07-07 20:00 | 503261 | |
| 2026-07-08 16:00 | 2026-07-08 20:00 | 503262 | |
| 2026-07-09 16:00 | 2026-07-09 20:00 | 503263 | |
| 2026-07-10 16:00 | 2026-07-10 20:00 | 503264 | |
| 2026-07-11 16:00 | 2026-07-11 20:00 | 503265 | |
| 2026-07-12 16:00 | 2026-07-12 20:00 | 503266 | |
| 2026-07-13 16:00 | 2026-07-13 20:00 | 503267 | |
| 2026-07-14 16:00 | 2026-07-14 20:00 | 503268 | |
| 2026-07-15 16:00 | 2026-07-15 20:00 | 503269 | |
| 2026-07-16 16:00 | 2026-07-16 20:00 | 503270 | |
| 2026-07-17 16:00 | 2026-07-17 20:00 | 503271 | |
| 2026-07-18 16:00 | 2026-07-18 20:00 | 503272 | |
| 2026-07-19 16:00 | 2026-07-19 20:00 | 503273 | |
| 2026-07-20 16:00 | 2026-07-20 20:00 | 503274 | |
| 2026-07-21 16:00 | 2026-07-21 20:00 | 503275 | |
| 2026-07-22 16:00 | 2026-07-22 20:00 | 503276 | |
| 2026-07-23 16:00 | 2026-07-23 20:00 | 503277 | |
| 2026-07-24 16:00 | 2026-07-24 20:00 | 503278 | |
| 2026-07-25 16:00 | 2026-07-25 20:00 | 503279 | |
| 2026-07-26 16:00 | 2026-07-26 20:00 | 503280 | |
| 2026-07-27 16:00 | 2026-07-27 20:00 | 503281 | |
| 2026-07-28 16:00 | 2026-07-28 20:00 | 503282 | |
| 2026-07-29 16:00 | 2026-07-29 20:00 | 503283 | |
| 2026-07-30 16:00 | 2026-07-30 20:00 | 503284 | |
| 2026-07-31 16:00 | 2026-07-31 20:00 | 503285 | |
| 2026-08-01 16:00 | 2026-08-01 20:00 | 503286 | |
| 2026-08-02 16:00 | 2026-08-02 20:00 | 503287 | |
| 2026-08-03 16:00 | 2026-08-03 20:00 | 503288 | |
| 2026-08-04 16:00 | 2026-08-04 20:00 | 503289 | |
| 2026-08-05 16:00 | 2026-08-05 20:00 | 503290 | |
| 2026-08-06 16:00 | 2026-08-06 20:00 | 503291 | |
| 2026-08-07 16:00 | 2026-08-07 20:00 | 503292 | |
| 2026-08-08 16:00 | 2026-08-08 20:00 | 503293 | |
| 2026-08-09 16:00 | 2026-08-09 20:00 | 503294 | |
| 2026-08-10 16:00 | 2026-08-10 20:00 | 503295 | |
| 2026-08-11 16:00 | 2026-08-11 20:00 | 503296 | |
| 2026-08-12 16:00 | 2026-08-12 20:00 | 503297 | |
| 2026-08-13 16:00 | 2026-08-13 20:00 | 503298 | |
| 2026-08-14 16:00 | 2026-08-14 20:00 | 503299 | |
| 2026-08-15 16:00 | 2026-08-15 20:00 | 503300 | |
| 2026-08-16 16:00 | 2026-08-16 20:00 | 503301 | |
| 2026-08-17 16:00 | 2026-08-17 20:00 | 503302 | |
| 2026-08-18 16:00 | 2026-08-18 20:00 | 503303 | |
| 2026-08-19 16:00 | 2026-08-19 20:00 | 503304 | |
| 2026-08-20 16:00 | 2026-08-20 20:00 | 503305 | |
| 2026-08-21 16:00 | 2026-08-21 20:00 | 503306 | |
| 2026-08-22 16:00 | 2026-08-22 20:00 | 503307 | |
| 2026-08-23 16:00 | 2026-08-23 20:00 | 503308 | |
| 2026-08-24 16:00 | 2026-08-24 20:00 | 503309 | |
| 2026-08-25 16:00 | 2026-08-25 20:00 | 503310 | |
| 2026-08-26 16:00 | 2026-08-26 20:00 | 503311 | |
| 2026-08-27 16:00 | 2026-08-27 20:00 | 503312 | |
| 2026-08-28 16:00 | 2026-08-28 20:00 | 503313 | |
| 2026-08-29 16:00 | 2026-08-29 20:00 | 503314 | |
| 2026-08-30 16:00 | 2026-08-30 20:00 | 503315 | |
| 2026-08-31 16:00 | 2026-08-31 20:00 | 503316 | |
| 2026-09-01 16:00 | 2026-09-01 20:00 | 503317 | |
| 2026-09-02 16:00 | 2026-09-02 20:00 | 503318 | |
| 2026-09-03 16:00 | 2026-09-03 20:00 | 503319 | |
| 2026-09-04 16:00 | 2026-09-04 20:00 | 503320 | |
| 2026-09-05 16:00 | 2026-09-05 20:00 | 503321 | |
| 2026-09-06 16:00 | 2026-09-06 20:00 | 503322 | |
| 2026-09-07 16:00 | 2026-09-07 20:00 | 503323 | |
| 2026-09-08 16:00 | 2026-09-08 20:00 | 503324 | |
| 2026-09-09 16:00 | 2026-09-09 20:00 | 503325 | |
| 2026-09-10 16:00 | 2026-09-10 20:00 | 503326 | |
| 2026-09-11 16:00 | 2026-09-11 20:00 | 503327 | |
| 2026-09-12 16:00 | 2026-09-12 20:00 | 503328 | |
| 2026-09-13 16:00 | 2026-09-13 20:00 | 503329 |
Showing upcoming dates at this venue only.
Amenities
- Wheelchair Accessible
- Parking
- Wi-Fi
- Restrooms
- AV Equipment
- Food/Drink