Parc des Expositions de Paris
Paris
Venue Details
Owner ID: 10017 -
Score:
0.70
Name
Parc des Expositions de Paris
Status
Active
About
Parc des Expositions de Paris stands as a premier destination for large-scale events, exhibitions, and conventions in the heart of the city. Renowned for its versatile spaces, it regularly hosts international trade shows, cultural fairs, and industry gatherings. With modern amenities and excellent accessibility, the venue offers an inviting atmosphere for both business and entertainment. Whether you're attending a world-class exhibition or exploring specialized events, Parc des Expositions de Pa …
Read more…
Address
Paris
Contact Email
—
Website
—
Phone 1
—
Phone 2
—
Business Hours
—
Max Capacity
—
Pricing Tier
—
Happenings at this venue
| Start (UTC) | End (UTC) | Date Row Id | Actions |
|---|---|---|---|
| 2026-06-15 16:00 | 2026-06-15 20:00 | 511444 | |
| 2026-06-16 16:00 | 2026-06-16 20:00 | 511445 | |
| 2026-06-17 16:00 | 2026-06-17 20:00 | 511446 | |
| 2026-06-18 16:00 | 2026-06-18 20:00 | 511447 | |
| 2026-06-19 16:00 | 2026-06-19 20:00 | 511448 | |
| 2026-06-20 16:00 | 2026-06-20 20:00 | 511449 | |
| 2026-06-21 16:00 | 2026-06-21 20:00 | 511450 | |
| 2026-06-22 16:00 | 2026-06-22 20:00 | 511451 | |
| 2026-06-23 16:00 | 2026-06-23 20:00 | 511452 | |
| 2026-06-24 16:00 | 2026-06-24 20:00 | 511453 | |
| 2026-06-25 16:00 | 2026-06-25 20:00 | 511454 | |
| 2026-06-26 16:00 | 2026-06-26 20:00 | 511455 | |
| 2026-06-27 16:00 | 2026-06-27 20:00 | 511456 | |
| 2026-06-28 16:00 | 2026-06-28 20:00 | 511457 | |
| 2026-06-29 16:00 | 2026-06-29 20:00 | 511458 | |
| 2026-06-30 16:00 | 2026-06-30 20:00 | 511459 | |
| 2026-07-01 16:00 | 2026-07-01 20:00 | 511460 | |
| 2026-07-02 16:00 | 2026-07-02 20:00 | 511461 | |
| 2026-07-03 16:00 | 2026-07-03 20:00 | 511462 | |
| 2026-07-04 16:00 | 2026-07-04 20:00 | 511463 | |
| 2026-07-05 16:00 | 2026-07-05 20:00 | 511464 | |
| 2026-07-06 16:00 | 2026-07-06 20:00 | 511465 | |
| 2026-07-07 16:00 | 2026-07-07 20:00 | 511466 | |
| 2026-07-08 16:00 | 2026-07-08 20:00 | 511467 | |
| 2026-07-09 16:00 | 2026-07-09 20:00 | 511468 | |
| 2026-07-10 16:00 | 2026-07-10 20:00 | 511469 | |
| 2026-07-11 16:00 | 2026-07-11 20:00 | 511470 | |
| 2026-07-12 16:00 | 2026-07-12 20:00 | 511471 | |
| 2026-07-13 16:00 | 2026-07-13 20:00 | 511472 | |
| 2026-07-14 16:00 | 2026-07-14 20:00 | 511473 | |
| 2026-07-15 16:00 | 2026-07-15 20:00 | 511474 | |
| 2026-07-16 16:00 | 2026-07-16 20:00 | 511475 | |
| 2026-07-17 16:00 | 2026-07-17 20:00 | 511476 | |
| 2026-07-18 16:00 | 2026-07-18 20:00 | 511477 | |
| 2026-07-19 16:00 | 2026-07-19 20:00 | 511478 | |
| 2026-07-20 16:00 | 2026-07-20 20:00 | 511479 | |
| 2026-07-21 16:00 | 2026-07-21 20:00 | 511480 | |
| 2026-07-22 16:00 | 2026-07-22 20:00 | 511481 | |
| 2026-07-23 16:00 | 2026-07-23 20:00 | 511482 | |
| 2026-07-24 16:00 | 2026-07-24 20:00 | 511483 | |
| 2026-07-25 16:00 | 2026-07-25 20:00 | 511484 | |
| 2026-07-26 16:00 | 2026-07-26 20:00 | 511485 | |
| 2026-07-27 16:00 | 2026-07-27 20:00 | 511486 | |
| 2026-07-28 16:00 | 2026-07-28 20:00 | 511487 | |
| 2026-07-29 16:00 | 2026-07-29 20:00 | 511488 | |
| 2026-07-30 16:00 | 2026-07-30 20:00 | 511489 | |
| 2026-07-31 16:00 | 2026-07-31 20:00 | 511490 | |
| 2026-08-01 16:00 | 2026-08-01 20:00 | 511491 | |
| 2026-08-02 16:00 | 2026-08-02 20:00 | 511492 | |
| 2026-08-03 16:00 | 2026-08-03 20:00 | 511493 | |
| 2026-08-04 16:00 | 2026-08-04 20:00 | 511494 | |
| 2026-08-05 16:00 | 2026-08-05 20:00 | 511495 | |
| 2026-08-06 16:00 | 2026-08-06 20:00 | 511496 | |
| 2026-08-07 16:00 | 2026-08-07 20:00 | 511497 | |
| 2026-08-08 16:00 | 2026-08-08 20:00 | 511498 | |
| 2026-08-09 16:00 | 2026-08-09 20:00 | 511499 | |
| 2026-08-10 16:00 | 2026-08-10 20:00 | 511500 | |
| 2026-08-11 16:00 | 2026-08-11 20:00 | 511501 | |
| 2026-08-12 16:00 | 2026-08-12 20:00 | 511502 | |
| 2026-08-13 16:00 | 2026-08-13 20:00 | 511503 | |
| 2026-08-14 16:00 | 2026-08-14 20:00 | 511504 | |
| 2026-08-15 16:00 | 2026-08-15 20:00 | 511505 | |
| 2026-08-16 16:00 | 2026-08-16 20:00 | 511506 | |
| 2026-08-17 16:00 | 2026-08-17 20:00 | 511507 | |
| 2026-08-18 16:00 | 2026-08-18 20:00 | 511508 | |
| 2026-08-19 16:00 | 2026-08-19 20:00 | 511509 | |
| 2026-08-20 16:00 | 2026-08-20 20:00 | 511510 |
Showing upcoming dates at this venue only.
Amenities
- Wheelchair Accessible
- Parking
- Wi-Fi
- Restrooms
- AV Equipment
- Food/Drink