The Pond, Montana

Venue Details
Owner ID: 10017 - Score: 0.32
Name
The Pond, Montana
Status
Active

About
Nestled amidst Montana’s scenic landscapes, The Pond offers a welcoming retreat for locals and visitors alike. Known for its vibrant live music nights and relaxed atmosphere, it's the perfect destination for enjoying good company and exceptional entertainment. The venue frequently hosts local bands and seasonal events, making every visit memorable. Whether you're seeking delicious food, refreshing drinks, or a picturesque spot to unwind, The Pond delivers an experience that captures the spirit o Read more…

Address
Contact Email
Website
Phone 1
Phone 2
Business Hours
Max Capacity
Pricing Tier
Happenings at this venue
Upcoming Schedule
Prev Page 1 Next

Start (UTC) End (UTC) Date Row Id Actions
2026-09-01 16:00 2026-09-01 20:00 511576
2026-09-02 16:00 2026-09-02 20:00 511577
2026-09-03 16:00 2026-09-03 20:00 511578
2026-09-04 16:00 2026-09-04 20:00 511579
2026-09-05 16:00 2026-09-05 20:00 511580
2026-09-06 16:00 2026-09-06 20:00 511581
2026-09-07 16:00 2026-09-07 20:00 511582
2026-09-08 16:00 2026-09-08 20:00 511583
2026-09-09 16:00 2026-09-09 20:00 511584
2026-09-10 16:00 2026-09-10 20:00 511585
2026-09-11 16:00 2026-09-11 20:00 511586
2026-09-12 16:00 2026-09-12 20:00 511587
2026-09-13 16:00 2026-09-13 20:00 511588
2026-09-14 16:00 2026-09-14 20:00 511589
2026-09-15 16:00 2026-09-15 20:00 511590
2026-09-16 16:00 2026-09-16 20:00 511591
2026-09-17 16:00 2026-09-17 20:00 511592
2026-09-18 16:00 2026-09-18 20:00 511593
2026-09-19 16:00 2026-09-19 20:00 511594
2026-09-20 16:00 2026-09-20 20:00 511595
2026-09-21 16:00 2026-09-21 20:00 511596
2026-09-22 16:00 2026-09-22 20:00 511597
2026-09-23 16:00 2026-09-23 20:00 511598
2026-09-24 16:00 2026-09-24 20:00 511599
2026-09-25 16:00 2026-09-25 20:00 511600
2026-09-26 16:00 2026-09-26 20:00 511601
2026-09-27 16:00 2026-09-27 20:00 511602
2026-09-28 16:00 2026-09-28 20:00 511603
2026-09-29 16:00 2026-09-29 20:00 511604
2026-09-30 16:00 2026-09-30 20:00 511605
2026-10-01 16:00 2026-10-01 20:00 511606
2026-10-02 16:00 2026-10-02 20:00 511607
2026-10-03 16:00 2026-10-03 20:00 511608
2026-10-04 16:00 2026-10-04 20:00 511609
2026-10-05 16:00 2026-10-05 20:00 511610
2026-10-06 16:00 2026-10-06 20:00 511611
2026-10-07 16:00 2026-10-07 20:00 511612
2026-10-08 16:00 2026-10-08 20:00 511613
2026-10-09 16:00 2026-10-09 20:00 511614
2026-10-10 16:00 2026-10-10 20:00 511615
2026-10-11 16:00 2026-10-11 20:00 511616
2026-10-12 16:00 2026-10-12 20:00 511617
2026-10-13 16:00 2026-10-13 20:00 511618
2026-10-14 16:00 2026-10-14 20:00 511619
2026-10-15 16:00 2026-10-15 20:00 511620
Showing upcoming dates at this venue only.
Amenities
  • Wheelchair Accessible
  • Parking
  • Wi-Fi
  • Restrooms
  • AV Equipment
  • Food/Drink